Halloween party ideas 2015

Hasil MotoGP Italia 2017: Rossi Paling Cepat, Marc Marquez Posisi ke-2

by: jpnn.com
Intip Berita -- Hasil MotoGP Italia 2017: Rossi Paling Cepat, Marc Marquez Posisi ke-2. Valentino Rossi telah mencatat waktu terbaik saat ajang sesi latihan bebas ketiga (FP3) MotoGP Italia, di Sirkuit Mugello, Sabtu (3/6) sore.

Rossi mencatat waktu satu menit 46,543 detik, lebih cepat 0,322 detik ketimbang pembalap Repsol Honda Marc Marquez yang harus puas di posisi kedua.

Hasil di FP3 ini terbilang mengejutkan dan sangat di luar dugaan publik di Mugello. Dengan kondisi masih belum fit 100 persen, dengan sedikit cedera di dada dan perut, Rossi masih mampu menggeber Kuda Besi-nya menjadi yang paling kencang di sesi latihan resmi.

Setelah FP3, semua rider akan mempersiapkan diri mengikuti F4 dan sesi kualifikasi yang akan digelar malam nanti. (adk/jpnn)

Hasil FP3 MotoGP Italia 2017:

1. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 46.543s [Lap 19/20] 345km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 46.865s +0.322s [18/20] 345km/h
3. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 46.911s +0.368s [15/18] 349km/h
4. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 46.959s +0.416s [18/20] 351km/h
5. Maverick Vinales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 46.972s +0.429s [19/20] 343km/h
6. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 47.048s +0.505s [19/21] 342km/h
7. Michele Pirro ITA Ducati Team (Desmosedici GP17) 1m 47.110s +0.567s [16/17] 353km/h
8. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 47.120s +0.577s [17/18] 352km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 47.166s +0.623s [20/20] 345km/h
10. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 47.173s +0.630s [5/16] 341km/h
11. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 47.257s +0.714s [18/19] 343km/h
12. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 47.428s +0.885s [17/19] 349km/h
13. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 47.429s +0.886s [6/6] 346km/h
14. Cal Crutchlow GBR LCR Honda (RC213V) 1m 47.456s +0.913s [14/15] 339km/h
15. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 47.528s +0.985s [14/16] 351km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 47.566s +1.023s [16/16] 342km/h
17. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 47.624s +1.081s [20/20] 339km/h
18. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 48.017s +1.474s [15/17] 342km/h
19. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 48.096s +1.553s [16/18] 339km/h
20. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 48.229s +1.686s [15/17] 338km/h
21. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 48.337s +1.794s [18/18] 344km/h
22. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 48.531s +1.988s [18/18] 341km/h
23. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 48.551s +2.008s [9/18] 343km/h
24. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 49.212s +2.669s [19/21] 342km/h 

source by: jpnn.com

Post a Comment

Powered by Blogger.